<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quake Kare</title>
	<atom:link href="http://www.quakekare.com/preparedness-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quakekare.com/preparedness-blog</link>
	<description>Emergency Preparedness Blog</description>
	<lastBuildDate>Mon, 16 Apr 2012 06:33:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Use Our Emergency Preparedness Assessment Tool</title>
		<link>http://www.quakekare.com/preparedness-blog/how-to-use-our-emergency-preparedness-assessment-tool/</link>
		<comments>http://www.quakekare.com/preparedness-blog/how-to-use-our-emergency-preparedness-assessment-tool/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 06:14:32 +0000</pubDate>
		<dc:creator>Larry Heitz</dc:creator>
				<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Survival Kits]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[survival kit]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.quakekare.com/preparedness-blog/?p=221</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.quakekare.com/preparedness-blog/wp-content/uploads/2012/04/emergency-preparedness-tool1-150x150.png" class="attachment-thumbnail wp-post-image" alt="emergency-preparedness-tool-sm" title="emergency-preparedness-tool-sm" style="float:left; margin:0 15px 15px 0;" />We offer an interactive Emergency Preparedness Assessment Tool on our website that makes it super easy for you to quickly learn exactly which survival kits and emergency supplies you need to prepare for a disaster. Our Home Emergency Preparedness Assessment Tool analyzes the size of your family, geographic location of your home, number of bedrooms, [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.quakekare.com/preparedness-blog/wp-content/uploads/2012/04/emergency-preparedness-tool1-150x150.png" class="attachment-thumbnail wp-post-image" alt="emergency-preparedness-tool-sm" title="emergency-preparedness-tool-sm" style="float:left; margin:0 15px 15px 0;" /><p><a href="http://www.quakekare.com/index.php?prodkit=2"><img class="alignright size-full wp-image-222" title="emergency-preparedness-tool" src="http://www.quakekare.com/preparedness-blog/wp-content/uploads/2012/04/emergency-preparedness-tool.png" alt="Emergency Preparedness" width="350" height="305" style="border:none;"/></a>We offer an interactive Emergency Preparedness Assessment Tool on our website that makes it super easy for you to quickly learn exactly which survival kits and emergency supplies you need to prepare for a disaster. Our <a title="Emergency Preparedness" href="http://www.quakekare.com/index.php?prodkit=2">Home Emergency Preparedness Assessment Tool</a> analyzes the size of your family, geographic location of your home, number of bedrooms, pets, and other information you provide to determine which kits and supplies you need to prepare your home.</p>
<p>Just simply answer the questions and we&#8217;ll provide you with a customized list of recommended kits and supplies based on the information you provide. The list of recommendations we provide will have 2 categories: <strong>Essential Preparedness</strong> and <strong>Complete Preparedness</strong>. Essential Preparedness includes the standard level of supplies recommended by the US Department of Homeland Preparedness. Complete Preparedness includes a comprehensive list supplies to ensure that you are fully prepared for any disaster situation.</p>
<p>Need help figuring out which survival kits and emergency supplies you need to keep in your <a href="http://www.quakekare.com/index.php?prodkit=4">car</a>, <a href="http://www.quakekare.com/index.php?prodkit=3">school</a>, and <a href="http://www.quakekare.com/index.php?prodkit=1">office</a>!?  No problem!  We offer tools for figuring that out too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quakekare.com/preparedness-blog/how-to-use-our-emergency-preparedness-assessment-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Technology for Earthquake Preparedness</title>
		<link>http://www.quakekare.com/preparedness-blog/using-technology-for-earthquake-preparedness/</link>
		<comments>http://www.quakekare.com/preparedness-blog/using-technology-for-earthquake-preparedness/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 08:40:49 +0000</pubDate>
		<dc:creator>Larry Heitz</dc:creator>
				<category><![CDATA[Earthquake Kits]]></category>
		<category><![CDATA[Earthquake Preparedness]]></category>
		<category><![CDATA[earthquake kit]]></category>
		<category><![CDATA[earthquake preparedness]]></category>
		<category><![CDATA[earthquakes]]></category>

		<guid isPermaLink="false">http://www.quakekare.com/preparedness-blog/?p=179</guid>
		<description><![CDATA[<img width="150" height="112" src="http://www.quakekare.com/preparedness-blog/wp-content/uploads/2012/04/crack1-e1333445715470.jpg" class="attachment-thumbnail wp-post-image" alt="Earthquakes" title="Earthquakes" style="float:left; margin:0 15px 15px 0;" />Last week, a decent sized earthquake hit Mexico near Acapulco which served as a reminder of the devastating earthquakes and tsunamis that hit Japan last year. In California, or &#8220;earthquake country&#8221; as it&#8217;s often referred to, people casually talk about the &#8220;The Big One.&#8221; But earthquake preparedness is no laughing matter that that scientists and [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="112" src="http://www.quakekare.com/preparedness-blog/wp-content/uploads/2012/04/crack1-e1333445715470.jpg" class="attachment-thumbnail wp-post-image" alt="Earthquakes" title="Earthquakes" style="float:left; margin:0 15px 15px 0;" /><p><img class="alignleft size-full wp-image-187" title="crack" src="http://www.quakekare.com/preparedness-blog/wp-content/uploads/2012/04/crack-e1333443253194.jpg" alt="Earthquakes" width="250" height="187" />Last week, a decent sized earthquake hit Mexico near Acapulco which served as a reminder of the devastating earthquakes and tsunamis that hit Japan last year. In California, or &#8220;earthquake country&#8221; as it&#8217;s often referred to, people casually talk about the &#8220;The Big One.&#8221; But earthquake preparedness is no laughing matter that that scientists and lay people alike know that we can expect to have a catastrophic earthquake likely on the San Andreas fault which stretches down the Golden State.</p>
<p>As a kid I remember my mom purchased a small device that was supposed to detect earthquakes and sound an alarm. While I had my doubts, it unfortunately annoyed everyone with its constant false alarms like when someone slammed a door (which was all too often in my family). So, so we had to remove it before we ever got to see if it really did predict earthquakes.</p>
<p><img class="alignright size-thumbnail wp-image-188" title="Prepare for Earthquake" src="http://www.quakekare.com/preparedness-blog/wp-content/uploads/2012/04/smart_phone-150x150.jpg" alt="Prepare for Earthquake" width="150" height="150" />Here we are today, some twenty odd years later and California is still without any effective earthquake preparedness technology. The best thing I&#8217;ve seen around is a $.99 iPhone App that is supposed to detect earthquakes by using the internal gyroscope that detects movement. This is the hardware responsible for detecting when the display mode should be either landscape or portrait. Supposedly you can lay it down next to you while you sleep to help you detect an earthquake. But again, I&#8217;m skeptical at best.</p>
<p>Other countries such as Japan and even Mexico supposedly have better earthquake detection and warning systems than we do in the U.S. Japan is reported to have spent $1 billion building their preparedness system. Compare that to the measly $400,000 a year that California researchers have spent developing our technology. Experts estimate that we need to spend at least another $50 on developing our system and another $5 million on operating it.</p>
<p><img id="cb_w_image_item_1333441686698_7_instance" class="cb-item cb-item-image alignleft" title="Earthquakes" src="http://www.ihealthstudio.com/wp-content/uploads/2011/03/earthquakes.jpg" alt="Earthquakes" width="258" height="190" />Making the financial case for investment in <a title="Earthquake Preparedness" href="http://www.quakekare.com/earthquake-preparedness/">earthquake preparedness</a> difficult for the state is the fact that, unlike countries such as Mexico and Japan, California fortunately hasn’t actually had a catastrophic earthquake in over a century.  Scientists are close to a solution and a team in San Diego claims to have one that will help predict an earthquake 1 minute before the seismic shock-wave reaches.  But the real question is whether it will work the first time without having a bunch of false alarms first (like the device my mom bought when I was a kid).  The hope is that the system will also do more than just detect quakes but also communicate warning messages via social media, television, radio broadcast, fire/police stations, public transit operators, and more.</p>
<p>The state definitely should invest more in earthquake preparedness and technology but whether it gets off the ground or not everyone needs to make their own investment too by having an earthquake kit.  Predicting a quake will not help you necessarily survive the aftermath.  It is everyone&#8217;s own individual responsibility to prepare for an earthquake by taking the necessary steps such as purchasing a reliable <a title="Earthquake Kit" href="http://www.quakekare.com/earthquake-kit-p-113.html">earthquake kit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quakekare.com/preparedness-blog/using-technology-for-earthquake-preparedness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using Social Media in Emergency Situations</title>
		<link>http://www.quakekare.com/preparedness-blog/using-social-media-in-emergency-situations/</link>
		<comments>http://www.quakekare.com/preparedness-blog/using-social-media-in-emergency-situations/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 01:45:26 +0000</pubDate>
		<dc:creator>Larry Heitz</dc:creator>
				<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Preparedness Tips]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[red cross]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.quakekare.com/preparedness-blog/?p=134</guid>
		<description><![CDATA[<img width="150" height="93" src="http://www.quakekare.com/preparedness-blog/wp-content/uploads/2012/04/red-cross-275x171-e1333333986575.jpg" class="attachment-thumbnail wp-post-image" alt="red-cross" title="red-cross" style="float:left; margin:0 15px 15px 0;" />The role of social media in emergency preparedness is something we at Quake Kare have been following closely for the past few years. According to a recent poll by Mashable.com, 71% of people would use social media for emergency purposes. Survival victims hope to use these services for information such as the location of emergency [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="93" src="http://www.quakekare.com/preparedness-blog/wp-content/uploads/2012/04/red-cross-275x171-e1333333986575.jpg" class="attachment-thumbnail wp-post-image" alt="red-cross" title="red-cross" style="float:left; margin:0 15px 15px 0;" /><p><a href="http://www.quakekare.com/preparedness-blog/wp-content/uploads/2012/04/social-media-emergency-lg.jpg"><img class="alignright size-full wp-image-138" title="Social Media and Emergency Preparedness" src="http://www.quakekare.com/preparedness-blog/wp-content/uploads/2012/04/social-media-emergency-sm.jpg" alt="Social Media and Emergency Preparedness" width="250" height="162" /></a>The role of social media in emergency preparedness is something we at Quake Kare have been following closely for the past few years. According to a recent poll by Mashable.com, 71% of people would use social media for emergency purposes. Survival victims hope to use these services for information such as the location of emergency food and water, evacuation routes, and emergency shelter locations. Click on the thumbnail of the brilliant infographic to learn more fun and interesting factoids about social media use for <a title="Emergency Preparedness" href="http://www.quakekare.com/emergency-preparedness/">emergency preparedness</a>.</p>
<p>As a culture, we started rely more and more on social media. In recent disasters such as the earthquake in Haiti and revolution in Egypt, it has paid an important role as a method to communicate to others where they can find sanctuary. By spreading viral messages about disaster threats, emergency agencies can gather intelligence and have ongoing communication with victims.</p>
<p><img class="alignleft size-full wp-image-146" title="red-cross-275x171" src="http://www.quakekare.com/preparedness-blog/wp-content/uploads/2012/04/red-cross-275x171.jpg" alt="" width="275" height="171" />It is no surprise then that The Red Cross and Dell have joined forces to launch the first social media-monitoring platform dedicated to disaster relief. The Digital Operations Center provides the American Red Cross with the ability to more easily share safety and emergency preparedness tips before, during, and after disasters. The hope is that the new Red Cross technology will enable communities of disaster victims to more easily seek and find help.</p>
<p><iframe src="http://www.youtube.com/embed/QkCWqIMsk2M" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quakekare.com/preparedness-blog/using-social-media-in-emergency-situations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking Lessons from the Movie Take Shelter</title>
		<link>http://www.quakekare.com/preparedness-blog/taking-lessons-from-the-movie-take-shelter/</link>
		<comments>http://www.quakekare.com/preparedness-blog/taking-lessons-from-the-movie-take-shelter/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 01:02:37 +0000</pubDate>
		<dc:creator>Larry Heitz</dc:creator>
				<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[preparedness]]></category>

		<guid isPermaLink="false">http://www.quakekare.com/preparedness-blog/?p=116</guid>
		<description><![CDATA[<img width="150" height="73" src="http://www.quakekare.com/preparedness-blog/wp-content/uploads/2012/03/take-shelter-e1333311646735.jpg" class="attachment-thumbnail wp-post-image" alt="Emergency Shelter" title="take-shelter" style="float:left; margin:0 15px 15px 0;" />I recently watched the movie &#8220;Take Shelter&#8221; which is about a man who decides to build an emergency storm shelter for his family. Of course, everyone thought he was paranoid. Sound familiar? I will admit that I run into my share of people who don&#8217;t believe in emergency preparedness. Without spoiling the movie for you [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="73" src="http://www.quakekare.com/preparedness-blog/wp-content/uploads/2012/03/take-shelter-e1333311646735.jpg" class="attachment-thumbnail wp-post-image" alt="Emergency Shelter" title="take-shelter" style="float:left; margin:0 15px 15px 0;" /><p>I recently watched the movie &#8220;Take Shelter&#8221; which is about a man who decides to build an emergency storm shelter for his family.  Of course, everyone thought he was paranoid.  Sound familiar? I will admit that I run into my share of people who don&#8217;t believe in emergency preparedness.</p>
<p>Without spoiling the movie for you too much, it serves as an example to trust your instincts when it comes to <a href="http://www.quakekare.com/emergency-preparedness/">emergency preparedness</a> and never to listen to anyone who makes fun of you for taking steps to prepare your family for a disaster.  </p>
<p>Of course, we all don&#8217;t have the resources to build an ideal storm shelter.  In fact, the main character in the movie didn&#8217;t either.  But we can all at least some steps to be better prepared; even if it&#8217;s only investing $100 on an emergency preparedness kit to keep in your car. </p>
<p>And if you haven&#8217;t seen the movie, I highly recommend it.  Check out the movie trailer below. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/I5U4TtYpKIc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quakekare.com/preparedness-blog/taking-lessons-from-the-movie-take-shelter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Emergency Preparedness Goes Mainstream with Doomsday Preppers</title>
		<link>http://www.quakekare.com/preparedness-blog/emergency-preparedness-goes-mainstream-with-doomsday-preppers/</link>
		<comments>http://www.quakekare.com/preparedness-blog/emergency-preparedness-goes-mainstream-with-doomsday-preppers/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:46:45 +0000</pubDate>
		<dc:creator>Larry Heitz</dc:creator>
				<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Preparedness Tips]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[survival food bars]]></category>

		<guid isPermaLink="false">http://www.quakekare.com/preparedness-blog/?p=101</guid>
		<description><![CDATA[<img width="150" height="73" src="http://www.quakekare.com/preparedness-blog/wp-content/uploads/2012/02/survival-gear-e1333310515744.png" class="attachment-thumbnail wp-post-image" alt="Survival Gear" title="survival-gear" style="float:left; margin:0 15px 15px 0;" />&#8220;Doomsday Preppers&#8221; is a new series on the National Geographic channel that focuses on people who taking emergency preparedness to a whole new level. The show cleverly explores the lives of seemingly ordinary Americans who spend the majority of their time preparing for a catastrophic disaster. It covers the diverse beliefs, strategies, and motivations that [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="73" src="http://www.quakekare.com/preparedness-blog/wp-content/uploads/2012/02/survival-gear-e1333310515744.png" class="attachment-thumbnail wp-post-image" alt="Survival Gear" title="survival-gear" style="float:left; margin:0 15px 15px 0;" /><p><a href="http://channel.nationalgeographic.com/channel/doomsday-preppers/quiz/" target="blank"><img class="alignright size-full wp-image-106" title="survival-gear" src="http://www.quakekare.com/preparedness-blog/wp-content/uploads/2012/02/survival-gear.png" alt="emergency preparedness" width="298" height="146" /></a>&#8220;Doomsday Preppers&#8221; is a new series on the National Geographic channel that focuses on people who taking emergency preparedness to a whole new level. The show cleverly explores the lives of seemingly ordinary Americans who spend the majority of their time preparing for a catastrophic disaster. It covers the diverse beliefs, strategies, and motivations that &#8220;preppers&#8221; take to ensure they are prepared for any emergency. The show also includes an &#8220;expert assessment&#8221; of who fares the best in terms of survival if their worst fears become a reality. You can even take the &#8220;prepper quiz&#8221; by clicking on the image on the right. Good luck!</p>
<p>The show fails to reveal any details behind the &#8220;expert&#8221; who assesses their strategies. But the biggest error I&#8217;ve seen people make is spending so much time storing dried food that require water to prepare when their water supply is insufficient. Also, a lot of the food stored, requires cooking; such as rice. Rice doesn&#8217;t even have enough nutrients to be a reliable emergency preparedness staple item. For all the time and energy these people spend on preparing for an emergency, they would be better off storing 55 gallon water storage barrels and <a href="http://www.quakekare.com/emergency-supplies-kits/survival-food-2400-er-bar.html">survival food bars</a> that are guaranteed to last for 5 years and provide the optimal balance of nutrients for survival victims.</p>
<p>It just goes to show that you don&#8217;t want to believe everything you see on TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quakekare.com/preparedness-blog/emergency-preparedness-goes-mainstream-with-doomsday-preppers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Employee Safety Day Program In Action</title>
		<link>http://www.quakekare.com/preparedness-blog/employee-safety-day-program-in-action/</link>
		<comments>http://www.quakekare.com/preparedness-blog/employee-safety-day-program-in-action/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 09:15:35 +0000</pubDate>
		<dc:creator>Larry Heitz</dc:creator>
				<category><![CDATA[Preparedness Tips]]></category>
		<category><![CDATA[Survival Kits]]></category>
		<category><![CDATA[employee safety]]></category>

		<guid isPermaLink="false">http://www.quakekare.com/preparedness-blog/?p=81</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.quakekare.com/preparedness-blog/wp-content/uploads/2012/01/Northop-Show-3-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Emergency Kits" title="Northop Show 3" style="float:left; margin:0 15px 15px 0;" />Did you know that Quake Kare will send an emergency preparedness expert to your workplace to help make your employees safe? With our employee safety day program, we will make our emergency kits and supplies available at special prices and without the additional shipping costs. Our preparedness expert will also be available to demo products [...]]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.quakekare.com/preparedness-blog/wp-content/uploads/2012/01/Northop-Show-3-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Emergency Kits" title="Northop Show 3" style="float:left; margin:0 15px 15px 0;" /><p><img class="alignright size-medium wp-image-88" title="Northop Show 2" src="http://www.quakekare.com/preparedness-blog/wp-content/uploads/2012/01/Northop-Show-2-300x199.jpg" alt="" width="300" height="199" />Did you know that Quake Kare will send an emergency preparedness expert to your workplace to help make your employees safe? With our employee safety day program, we will make our emergency kits and supplies available at special prices and without the additional shipping costs. Our preparedness expert will also be available to demo products and answer questions. We can also provide a limited time online discount code for your employees to use to buy kits and supplies from our website.</p>
<p><img class="alignleft size-thumbnail wp-image-97" title="Northop Show 3" src="http://www.quakekare.com/preparedness-blog/wp-content/uploads/2012/01/Northop-Show-3-150x150.jpg" alt="Emergency Kits" width="150" height="150" />We can tell you from experience that employees really appreciate the easy and cost-effective way of getting kits and supplies for them cars and homes. It will make your employees feel safe while at work and away from their families. And, it will remind them that your company cares about their safety and well-being. To take advantage of this opportunity, call us today at 1-800-2-PREPARE and ask about our Employee Safety Day Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quakekare.com/preparedness-blog/employee-safety-day-program-in-action/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Resolve To Be Ready in 2012</title>
		<link>http://www.quakekare.com/preparedness-blog/be-ready-in-2012/</link>
		<comments>http://www.quakekare.com/preparedness-blog/be-ready-in-2012/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 05:59:54 +0000</pubDate>
		<dc:creator>Larry Heitz</dc:creator>
				<category><![CDATA[Preparedness Tips]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[preparedness]]></category>

		<guid isPermaLink="false">http://www.quakekare.com/preparedness-blog/?p=49</guid>
		<description><![CDATA[2011 was the most active year in recent history for disasters causing more deaths and billions of dollars in damage than ever recorded before. The U.S. experienced its first hurricane landfall since 2008, a deadly series of tornadoes, significant earthquakes, and severe flooding &#8211; hazards that impacted every region of the country. And it wasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.quakekare.com/preparedness-blog/wp-content/uploads/2011/12/resolve2012_rectangle_200x240.jpg" alt="Be Prepared in 2012" title="resolve2012_rectangle_200x240" width="200" height="240" class="alignright size-full wp-image-51" />2011 was the most active year in recent history for disasters causing more deaths and billions of dollars in damage than ever recorded before.  The U.S. experienced its first hurricane landfall since 2008, a deadly series of tornadoes, significant earthquakes, and severe flooding &#8211; hazards that impacted every region of the country. And it wasn&#8217;t just in the U.S.; Japan suffered over 50,000 deaths due to a tragic 8.9 earthquake that devastated a large portion of the country which is still in recovery.  All of these events have served as important reminders that disasters can strike anytime, anywhere, and being prepared is one of the most effective things we can do to protect our homes, businesses, schools, and loved ones. </p>
<p>As we reflect on 2011 and get ready to ring in a new year, the Federal Emergency Management Agency is encouraging all Americans to Resolve to be Ready by making a new year&#8217;s resolution to be prepared for emergencies. &#8220;One of the most important lessons we can take away from this year is that disasters can impact all of us, no matter what part of the country we live in,&#8221; said FEMA Administrator Craig Fugate. &#8220;While we can&#8217;t control where or when they might hit, we can take steps in advance to prepare for them &#8211; efforts that can go a long way toward protecting our families, homes and business. Resolving to be Ready in 2012 could be the most important pledge you make this year.&#8221;</p>
<p>This year, make the new year&#8217;s resolution to follow our 3 steps to emergency preparedness: buy emergency kits and supplies, make a preparedness plan, and stay informed.  And, if you already have kits and a plan, don&#8217;t forget to review, update, and replenish.  By following these simple steps, you will feel better knowing that you and loved ones are prepared for anything mother nature throws your way in 2012.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.quakekare.com/preparedness-blog/be-ready-in-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Science Panel: Get Ready for Extreme Weather</title>
		<link>http://www.quakekare.com/preparedness-blog/science-panel-get-ready-for-extreme-weather/</link>
		<comments>http://www.quakekare.com/preparedness-blog/science-panel-get-ready-for-extreme-weather/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:27:46 +0000</pubDate>
		<dc:creator>Larry Heitz</dc:creator>
				<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[Preparedness Tips]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://blog.quakekare.com/?p=28</guid>
		<description><![CDATA[Top international climate scientists and disaster experts meeting in Africa had a sharp message Friday for the world&#8217;s political leaders: Get ready for more dangerous and &#8220;unprecedented extreme weather&#8221; caused by global warming. Making preparations, they say, will save lives and money. These experts fear that without preparedness, crazy weather extremes may overwhelm some locations, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.quakekare.com/preparedness-blog/wp-content/uploads/2011/11/3399629375_7b2e624eb5_z-300x199.jpg" alt="extreme weather" title="climate scientist" width="300" height="199" class="alignright size-medium wp-image-45" />Top international climate scientists and disaster experts meeting in Africa had a sharp message Friday for the world&#8217;s political leaders: Get ready for more dangerous and &#8220;unprecedented extreme weather&#8221; caused by global warming.</p>
<p>Making preparations, they say, will save lives and money.</p>
<p>These experts fear that without preparedness, crazy weather extremes may overwhelm some locations, making some places unlivable.</p>
<p>The Nobel Prize-winning Intergovernmental Panel on Climate Change issued a new special report on global warming and extreme weather after meeting in Kampala, Uganda. This is the first time the group of scientists has focused on the dangers of extreme weather events such as heat waves, floods, droughts and storms. Those are more dangerous than gradual increases in the world&#8217;s average temperature.</p>
<p>&#8220;We need to be worried,&#8221; said one of the study&#8217;s lead authors, Maarten van Aalst, director of the International Red Cross/Red Crescent Climate Centre in the Netherlands. &#8220;And our response needs to anticipate disasters and reduce risk before they happen rather than wait until after they happen and clean up afterward. &#8230; Risk has already increased dramatically.&#8221;</p>
<p>The report said &#8220;a changing climate leads to changes in the frequency, intensity, spatial extent, duration, and timing of extreme weather and climate events, and can result in unprecedented extreme weather and climate events.&#8221; And it said that some — but not all — of these extreme events are caused by the increase of man-made greenhouse gases in the atmosphere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quakekare.com/preparedness-blog/science-panel-get-ready-for-extreme-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Emergency Preparedness Guide</title>
		<link>http://www.quakekare.com/preparedness-blog/car-emergency-preparedness-guide/</link>
		<comments>http://www.quakekare.com/preparedness-blog/car-emergency-preparedness-guide/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:56:29 +0000</pubDate>
		<dc:creator>Larry Heitz</dc:creator>
				<category><![CDATA[Preparedness Tips]]></category>
		<category><![CDATA[Survival Kits]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[coast guard]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[survival kit]]></category>

		<guid isPermaLink="false">http://blog.quakekare.com/?p=13</guid>
		<description><![CDATA[There is no place of greater importance to keep a survival kit than your car because of the fact that you are usually located within close proximity of your vehicle at all times and can gain immediate access to emergency supplies in a disaster situation. Use our car emergency preparedness guide below ensure that you [...]]]></description>
			<content:encoded><![CDATA[<p>There is no place of greater importance to keep a survival kit than your car because of the fact that you are usually located within close proximity of your vehicle at all times and can gain immediate access to emergency supplies in a disaster situation.</p>
<p>Use our car emergency preparedness guide below ensure that you have the proper survival kits and supplies in your car to prepare you and your loved ones for a disaster:</p>
<p><img src="http://quakekare.com/images_quakekare/minicheck.gif" alt="" /><a href="http://quakekare.com/emergency-preparedness/car-preparedness-supplies.html">Car Emergency Preparedness Supplies Checklist</a></p>
<p>Each of our car survival kits comes with a 72 hour supply of US Coast Guard Approved emergency food and water. Each also comes in a durable and easy to carry nylon bag so that it can be easily transported by foot.</p>
<p><img src="http://quakekare.com/images_quakekare/minicheck.gif" alt="" /><a href="http://quakekare.com/emergency-preparedness/car-preparedness-kit.html">Storing Your Car Emergency Kit</a></p>
<p>In this section you can learn tips about storing your car emergency kit.</p>
<p><img src="http://quakekare.com/images_quakekare/minicheck.gif" alt="" /><a href="http://quakekare.com/emergency-preparedness/car-preparedness-personal.html">Customizing Your Car Emergency Kit</a></p>
<p>Our deluxe car emergency preparedness kits come with all the emergency supplies we recommend for everyone but it is important to also consider the personal items that you should include. We have put together a list of personal supplies you may want to consider including.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quakekare.com/preparedness-blog/car-emergency-preparedness-guide/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>FEMA Releases Preparedness Apps and Text Updates</title>
		<link>http://www.quakekare.com/preparedness-blog/fema-releases-preparedness-app/</link>
		<comments>http://www.quakekare.com/preparedness-blog/fema-releases-preparedness-app/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:43:26 +0000</pubDate>
		<dc:creator>Larry Heitz</dc:creator>
				<category><![CDATA[Preparedness Tips]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[rechargeable]]></category>
		<category><![CDATA[solar radio]]></category>

		<guid isPermaLink="false">http://blog.quakekare.com/?p=1</guid>
		<description><![CDATA[In the age of digital info, what better way to offer emergency preparedness tips and info than via a mobile app.  After all, almost everyone always carries their phone with them these days.  I think that’s what FEMA realized when they released a recent suite of mobile preparedness apps for both Droid and iOS mobile [...]]]></description>
